| Category | Specifications |
| Company | Senbo Home Technology Co., Ltd. |
| Type | Commercial plywood |
| Material | Eucalyptus wood |
| Dimensions | 1220×2440mm, 1220×2745mm(Customization) |
| Pressing | 1-4 times |
| Specifications | -Imperial:4×8, 4×9 -Metric:1220×2440mm, 1250×2500mm, 1220×2500mm, 1220×3050mm |
| Usage | Indoor, outdoor, yacht, concrete formwork, shutters, architecture, etc. (different panels for different scenes) |
| Packaging | Moisture-proof film + protective plate + pallet + steel belt reinforcement + fumigation |
| Capacity | 400,000 pieces/month |
| Markets | Southeast Asia, Middle East, Asia, South America, North America, Europe |
| Place of Origin | Guigang, Guangxi, China |
| Grade | Excellent Grade |
| Bonding Strength | Different products |
| Grain | Wood grain, 3D, Fabric grain,Stone grain, Metal,Leather grain |
| Plywood Type | 3-13 ply |
| Formaldehyde | Super E0 / ENF≤0.025mg/m³ |
| Thickness | 5mm,9mm,12mm,15mm,18mm,21mm,22mm (Customization) |
| Tolerance | 0.2mm-0.3mm |
| Core | Eucalyptus wood(Customization) |
| Moisture Content | 8~12% (uniform) |
| Film Color | Oak, walnut, wax wood, rosewood, eucalyptus, maple (customized) |
| Glue | Class I, Class II, Class III, MDI glue, ENF glue, E0 glue |
| Certification | ENF,CE, ISO9001, FSC, CARB/EPA |
| Delivery | 7-15 Day |
| Payment | T/T/TT/LC |
| Thickness Tolerance | – Thickness < 6mm: ±0.2-0.3mm – Thickness 6-25mm: ±0.4-0.5mm |
| Surface Finishing | Double-Sided Film Facing (Waterproof & Wear-Resistant) |
| Container Loading | – 20-foot container: 22 CBM – 40-foot container: 42 CBM – 40 high container: 57 CBM |
| Surface Materials | Melamine paper finish |







